<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad Mayan Marketing</title>
	<atom:link href="http://www.madmayanmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madmayanmarketing.com</link>
	<description>Helping People Succeed</description>
	<lastBuildDate>Fri, 06 Apr 2012 18:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.madmayanmarketing.com</link>
<url>http://madmayanmarketing.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-91.ico</url>
<title>Mad Mayan Marketing</title>
</image>
		<item>
		<title>Pinup Revival</title>
		<link>http://www.madmayanmarketing.com/portfolio-title-4/</link>
		<comments>http://www.madmayanmarketing.com/portfolio-title-4/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://offlinetreasurechest.com/themesite/?p=117</guid>
		<description><![CDATA[Live Preview]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinuprevival.com/" target="_blank">Live Preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayanmarketing.com/portfolio-title-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Title</title>
		<link>http://www.madmayanmarketing.com/portfolio-title-3/</link>
		<comments>http://www.madmayanmarketing.com/portfolio-title-3/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://offlinetreasurechest.com/themesite/?p=97</guid>
		<description><![CDATA[Portfolio Description]]></description>
			<content:encoded><![CDATA[<p>Portfolio Description</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayanmarketing.com/portfolio-title-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Title</title>
		<link>http://www.madmayanmarketing.com/portfolio-title-2/</link>
		<comments>http://www.madmayanmarketing.com/portfolio-title-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://offlinetreasurechest.com/themesite/?p=95</guid>
		<description><![CDATA[Portfolio Description]]></description>
			<content:encoded><![CDATA[<p>Portfolio Description</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayanmarketing.com/portfolio-title-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Title</title>
		<link>http://www.madmayanmarketing.com/portfolio-title/</link>
		<comments>http://www.madmayanmarketing.com/portfolio-title/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://offlinetreasurechest.com/themesite/?p=93</guid>
		<description><![CDATA[Portfolio Description]]></description>
			<content:encoded><![CDATA[<p>Portfolio Description</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayanmarketing.com/portfolio-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Statement</title>
		<link>http://www.madmayanmarketing.com/mission-statement/</link>
		<comments>http://www.madmayanmarketing.com/mission-statement/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.madmayanmarketing.com/?p=226</guid>
		<description><![CDATA[It is the Goal of Mad Mayan Marketing to provide businesses and organizations the best Internet marketing solution possible and to supply outstanding service and solutions through dedication and excellence. We strive to build mutual trust and respect resulting in long term client relationships.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">It is the Goal of Mad Mayan Marketing to provide businesses and  organizations the best Internet marketing solution possible and to  supply outstanding service and solutions through dedication and  excellence. We strive to build mutual trust and respect resulting in  long term client relationships.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayanmarketing.com/mission-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Generator</title>
		<link>http://www.madmayanmarketing.com/qr-code/</link>
		<comments>http://www.madmayanmarketing.com/qr-code/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.madmayanmarketing.com/?p=228</guid>
		<description><![CDATA[Use the Mad Mayan Network QR Code Generator to create your Free QR Code for your business website, video, Facebook Fan Page, your contact information, coupon or any other information. A QR code or Quick response code is a two dimensional code shaped as a matrix barcode. It is commonly read by camera phones but [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Use the Mad Mayan Network QR Code Generator to create your Free QR  Code for your business website, video, Facebook Fan Page, your contact  information, coupon or any other information.</span></p>
<p><span style="font-size: medium;">A QR code or Quick response code is a two dimensional code shaped as a  matrix barcode. It is commonly read by camera phones but can be also  read by dedicated QR readers. The code usually has a white background  with dark (usually black) modules arranged in a square pattern. The  encoded information can be text, URL or other text data.</span></p>
<p><span style="font-size: medium;">Click the image below to get your FREE QR Code:</span></p>
<p style="text-align: center;"><span style="font-size: medium;"><a title="Get Your QR Code" href="http://www.madmayanmarketing.com/qr-code-generator/"><img class="size-full wp-image-287 aligncenter" title="qr_code_button" src="http://www.madmayanmarketing.com/wp-content/uploads/2011/02/qr_code_button.jpg" alt="" width="493" height="148" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayanmarketing.com/qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing</title>
		<link>http://www.madmayanmarketing.com/social-media-marketing/</link>
		<comments>http://www.madmayanmarketing.com/social-media-marketing/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 06:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.madmayanmarketing.com/?p=230</guid>
		<description><![CDATA[Social media marketing has become a key component in every business&#8217; marketing plan. With the big companies jumping on board Facebook and with its 600 million plus users, it is important to include Facebook as part of any marketing strategy.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Social media marketing has become a key component in every business&#8217; marketing plan. With the big companies jumping on board Facebook and with its 600 million plus users, it is important to include Facebook as  part of any marketing strategy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayanmarketing.com/social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Marketing Tips</title>
		<link>http://www.madmayanmarketing.com/video-marketing-tips/</link>
		<comments>http://www.madmayanmarketing.com/video-marketing-tips/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.madmayanmarketing.com/?p=188</guid>
		<description><![CDATA[Video marketing is getting more popular every day. People are starting to realize that watching a video is a much easier way to educate yourself than by reading. Making a video shows that you are a real person and makes it easier for them to trust you. They can see how sincere you are by [...]]]></description>
			<content:encoded><![CDATA[<p>Video marketing is getting more popular every day. People are starting to realize that watching a video is a much easier way to educate yourself than by reading. Making a video shows that you are a real person and makes it easier for them to trust you. They can see how sincere you are by your expressions and movements. It is a more powerful way to deliver your message.</p>
<p>With the improvement of technology, video marketing has become affordable. Most laptops come with a video camera built in. You can also pick up a small video recorder for about a hundred dollars. Because of this, video marketing is a very good and inexpensive way to market yourself and your website. Below are a few tips on how to use video marketing to your advantage.</p>
<p>- Keep your goal in mind. There are many things to consider when first starting out in video marketing. The main goal of your video is to promote your business. Your video should compel the viewer to visit your website and turn them into buying customers.</p>
<p>- Your video should be around two minutes in length. You can say a lot in two minutes without the viewer losing interest. A two minute video is about ten minutes of reading time.</p>
<p>- Showcase your video. Once you have completed your video, share it with your friends on Facebook and Twitter. Publish a link to your video and let them know what benefit they will get if they watch your video. </p>
<p>- Tracking your videos. This is essential for any video campaign. Using tools can help you track the success of your video marketing. This will help you make changes to maximize your video campaigns. You can track how many visits your video generated and even how long they watched the video.</p>
<p>- Use keywords when naming your video files. Make your titles interesting, using your keywords when possible. Your video will be viewed more if you use the keywords that people are searching for.</p>
<p>- Upload your video on YouTube. YouTube is the biggest video hosting site. There are also many other video hosting sites that will get viewers to your website. Submit your videos to other video hosting sites to maximize your video campaigns.</p>
<p>- Brand your videos. It is important to brand all your videos. If someone decides to use your video, it will attract viewers to your website. Put your website address on all your videos. That are many video editing software on the market. One of the best is AVS Video Editor.</p>
<p>- Lead your viewers to your website. The reason for your videos is to get people to your website. Give them a call to action and direct them to your website. At the end of your video, make sure you tell them what you want them to do.</p>
<p>Video marketing is not just a trend. It will be here for a long time. Many people are shifting to video because they are effective and economical. It is time to for you to start taking advantage of videos and following these tips will give you the best change for a successful video marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayanmarketing.com/video-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant &#8211; Will It Change The Way We do SEO?</title>
		<link>http://www.madmayanmarketing.com/google-instant-will-it-change-the-way-we-do-seo/</link>
		<comments>http://www.madmayanmarketing.com/google-instant-will-it-change-the-way-we-do-seo/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlent]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.madmayanmarketing.com/?p=167</guid>
		<description><![CDATA[Google released their new &#8220;Google Instant&#8221; on September 8, 2010. What is cool about this is that you no longer have to hit the enter key to get your results. Google displays the results on the fly. For example when I typed &#8220;lose w&#8221; it automatically displayed the results for lose weight. What does this [...]]]></description>
			<content:encoded><![CDATA[<p>Google released their new &#8220;Google Instant&#8221; on September 8, 2010. What is cool about this is that you no longer have to hit the enter key to get your results. Google displays the results on the fly. For example when I typed &#8220;lose w&#8221; it automatically displayed the results for lose weight.</p>
<p>What does this mean for SEO? No one knows for sure but I do not think it will make a difference at this point. The Google Research Tool will still reflect the search results based on the actual keywords that were typed. It may influence the keyword you search for but that will be accounted for in the Google Keyword results.</p>
<p>Does this mean that you need to optimize your site for the keyword &#8220;lose w&#8221;? The answer to that is no because the actual keyword is still &#8220;lose weight&#8221; not &#8220;lose w&#8221;. In my opinion nothing will really change. Keyword research will still need to be done the same way and your website will still need to be optimized for those keywords.</p>
<p>Keyword research will still need to be just like it has always been done. Google&#8217;s Keyword Tool will soon start reflecting the new search tendencies. In the mean time, go over to Google and try out their new &#8220;Google Instant&#8221; and you will notice that the results are displayed relatively fast. Of course if you do not like the new technology, you can always turn it off under your preferences. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayanmarketing.com/google-instant-will-it-change-the-way-we-do-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Ideas &#8211; How To Profit From Them</title>
		<link>http://www.madmayanmarketing.com/blog-ideas-how-to-profit-from-them/</link>
		<comments>http://www.madmayanmarketing.com/blog-ideas-how-to-profit-from-them/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs & Blogging]]></category>
		<category><![CDATA[blog ideas]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[the niche blogger]]></category>

		<guid isPermaLink="false">http://www.madmayanmarketing.com/?p=89</guid>
		<description><![CDATA[The most difficult part of becoming a blogger is to come up with blog ideas. It can also be very intimidating.

Deciding on niche topic is not easy because there are so many niches and choosing the correct one can be difficult.

The first step is creating a solid plan to choose a niche to maximize the earning potential and making your blog active.]]></description>
			<content:encoded><![CDATA[<h1>Blog Ideas</h1>
<p>The most difficult part of becoming a blogger is to come up with blog ideas. It can also be very intimidating.</p>
<p>Deciding on niche topic is not easy because there are so many niches and choosing the correct one can be difficult.</p>
<p>The first step is creating a solid plan to choose a niche to maximize the earning potential and making your blog active.</p>
<p>The toughest part is just to start blogging. This is a common obstacle and you do not have to feel isolated as every blogger goes through this when they first get started.</p>
<p>It is easy to get discouraged even if you have created a few blogs. This is another obstacle that most bloggers go through.</p>
<p>These are some of the roadblocks that some people come across when they get started. This even causes some of them to give up and quit. These are some of the hardest things to overcome.</p>
<p>There are many programs out there that will help you get started and help you with these possible problems. It can help you clear your mind and help you choose the best blog ideas.</p>
<p>One of the best programs for a person that is just getting started is called <a href="http://www.madmayanmarketing.com/the_niche_blogger.html" target="_blank">The Niche Blogger</a>. Hundreds of people have given this program a positive endorsement.</p>
<p>The person behind this program is a mother of four. She wanted people to be successful just like her by earning a passive income by blogging.</p>
<p>This program started off as way to teach her mother, who knew nothing about blogging, how to blog and be successful just like her.</p>
<p>The result was a program that shows you step-by-step everything you need to know about how to blog.</p>
<p>Coming up with blog ideas is covered well by Amy, the developer of the program. She really does a great job on niche research.</p>
<p>It is more than just choosing a niche. You need to come up with a niche that will make you money. You need to go where the money is.</p>
<p>You also have to take into consideration the competition and all the keywords related to your niche. While this may sound confusing now, it will become much simpler once you follow the steps described in <a href="http://www.madmayanmarketing.com/the_niche_blogger.html" target="_blank">The Niche Blogger</a>.</p>
<p>Another added benefit of this program is its low cost. In order to get your Internet Marketing career up and running, this is an essential tool you must have.</p>
<p>This program is very impressive and it is not like other programs out there that costs much more. It literally takes you by the hand through each step.</p>
<p><a href="http://www.madmayanmarketing.com/the_niche_blogger.html" target="_blank">The Niche Blogger</a> is far ahead of its competition and nothing comes close as far as showing you how to get started in a blogging career.</p>
<p>For more information, <a href="http://www.madmayanmarketing.com/the_niche_blogger.html" target="_blank">click here</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayanmarketing.com/blog-ideas-how-to-profit-from-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

